Description
LAUNCH | |||||||
Announced | January 10, 2022 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 – China | ||||||
5G | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA – China | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
||||||
BODY | |||||||
Dimensions | 160.4 x 141.1 x 6.7 mm | ||||||
Weight | 288 g / 293 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | Foldable OLED, 1B colors, 90Hz, HDR10+ | ||||||
Size | 7.9 inches, 200.5 cm2 (~88.6% screen-to-body ratio) | ||||||
Resolution | 1984 x 2272 pixels (~381 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 12, Magic UI 6, Google Play Services | ||||||
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | ||||||
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | ||||||
GPU | Adreno 730 | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 256GB 12GB RAM, 512GB 12GB RAM | ||||||
CAMERA | |||||||
Primary | 50 MP, f/1.9, 23mm (wide), PDAF, Laser AF 50 MP, f/2.0, 20mm (wide), PDAF 50 MP, f/2.2, 13mm, 122˚, (ultrawide) |
||||||
Features | Dual-LED dual-tone flash, HDR, panorama | ||||||
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ | ||||||
Secondary | 42 MP, f/2.4, (wide) | ||||||
Camera Features | HDR, panorama | ||||||
Video Recording | 4K@30fps, 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.2, A2DP, LE, aptX HD | ||||||
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2) | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 3.1, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||||||
BATTERY | |||||||
Battery | Li-Po 4750 mAh, non-removable Fast charging 66W | ||||||
MISC | |||||||
Colors | Titanium Silver, Black, Burnt Orange | ||||||
Website | www.hihonor.com |
Reviews
There are no reviews yet.