Description
LAUNCH | |||||||
Announced | May 30, 2022 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||||||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
||||||
4G | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 | ||||||
5G | 1, 5, 8, 28, 41, 77, 78 SA/NSA | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
||||||
BODY | |||||||
Dimensions | 163.9 x 74.6 x 8.2 mm | ||||||
Weight | 192 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | OLED, 1B colors, 120Hz | ||||||
Size | 6.78 inches, 111.4 cm2 (~91.1% screen-to-body ratio) | ||||||
Resolution | 1200 x 2652 pixels (~429 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 12, Magic UI 6.1, no Google Play Services | ||||||
Chipset | MediaTek Dimensity 8000 | ||||||
CPU | Octa-core (4×2.75 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | ||||||
GPU | Mali-G610 | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||||||
CAMERA | |||||||
Primary | 54 MP, f/1.9, (wide), 1/1.49″, PDAF 8 MP. f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 50 MP, f/2.2, 122˚ (ultrawide), AF |
||||||
Features | Dual-LED flash, HDR, panorama | ||||||
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | ||||||
Secondary | 50 MP, f/2.4, 100˚ (ultrawide) | ||||||
Camera Features | HDR | ||||||
Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.2, A2DP, LE, aptX HD | ||||||
GPS | Yes, with A-GPS, GLONASS, BDS | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 2.0, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
BATTERY | |||||||
Battery | Li-Po 4500 mAh, non-removable Fast charging 100W | ||||||
MISC | |||||||
Colors | Black, Green, Gold, Silver | ||||||
Website | www.hihonor.com |
Reviews
There are no reviews yet.