Description
LAUNCH | |||||||
Announced | December 01, 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||||||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
||||||
4G | 1, 2, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | ||||||
5G | 1, 5, 8, 28, 41, 77, 78 SA/NSA | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
||||||
BODY | |||||||
Dimensions | 161.4 x 73.3 x 8 mm | ||||||
Weight | 179 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | OLED, 1B colors, 120Hz, HDR10 | ||||||
Size | 6.67 inches, 107.4 cm2 (~90.8% screen-to-body ratio) | ||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 11, Magic UI 5.0, no Google Play Services | ||||||
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | ||||||
CPU | Octa-core (4×2.4 GHz Kryo 670 & 4×1.9 GHz Kryo 670) | ||||||
GPU | Adreno 642L | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | ||||||
CAMERA | |||||||
Primary | 108 MP, f/1.9, (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 112˚ (ultrawide) 2 MP, f/2.4, (macro) |
||||||
Features | Dual-LED flash, HDR, panorama | ||||||
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | ||||||
Secondary | 32 MP, f/2.4, (wide) | ||||||
Camera Features | – | ||||||
Video Recording | 1080p@30fps, gyro-EIS | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.2, A2DP, LE, aptX HD | ||||||
GPS | Yes, with A-GPS, GLONASS, BDS | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 2.0, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
BATTERY | |||||||
Battery | Li-Ion 4800 mAh, non-removable Fast charging 66W | ||||||
MISC | |||||||
Colors | Black, Green, Blue, Pink | ||||||
Website | www.hihonor.com |
Reviews
There are no reviews yet.