Description
LAUNCH | |||||||
Announced | June 16, 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | ||||||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
||||||
4G | 1, 2, 4, 5, 8, 19, 34, 38, 39, 40, 41 | ||||||
5G | 1, 5, 8, 41, 77, 78 SA/NSA | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
||||||
BODY | |||||||
Dimensions | 163.5 x 74.7 x 8 mm | ||||||
Weight | 187 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | OLED, 1B colors, 120Hz | ||||||
Size | 6.72 inches, 110.9 cm2 (~90.8% screen-to-body ratio) | ||||||
Resolution | 1236 x 2676 pixels, 19.5:9 ratio (~439 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 11, Magic UI 4.2, Google Play Services | ||||||
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | ||||||
CPU | Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) | ||||||
GPU | Adreno 642L | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 256GB 8GB RAM, 256GB 12GB RAM | ||||||
CAMERA | |||||||
Primary | 108 MP, f/1.9, (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
||||||
Features | LED flash, HDR, panorama | ||||||
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | ||||||
Secondary | 12 MP, f/2.4, 18mm, 100˚ (ultrawide), 1/2.8″, 1.25µm 32 MP, f/2.2, 22mm (wide), 1/3.14″ |
||||||
Camera Features | – | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.2, A2DP, LE, aptX HD | ||||||
GPS | Yes, with A-GPS, GLONASS, BDS | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 2.0, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
BATTERY | |||||||
Battery | Li-Po 4000 mAh, non-removable Fast charging 100W | ||||||
MISC | |||||||
Colors | Frost Crystal, Amber Red, Emerald Green, Midnight Black | ||||||
Website | www.hihonor.com |
Reviews
There are no reviews yet.