Description
Haier the high tech company has launched its latest variant in the month of January 2018. The new variant by the Haier company was named HAIER Hurricane. The system has the display type of LTPS IPS LCD which is indeed a unique display type. This offers the display size of about 5.7 inches. Paired with the amazing display quality of 720 x 1440 pixels. The smartphone company has this phone designed with the Asahi Dragontrail Glass for protection. With the operating system of Android 7.0 (Nougat). Paired with the powerful chipset of Mediatek MT6753 (28 nm). This handset has a processing unit of Octa-core 1.3 GHz Cortex-A53. Packed with the average size of RAM. The smartphone is having the single main camera that has the 13 mega pixels. While the front camera is having 8 megapixels. This rare device is packed with the powerful battery of Li-Ion 3300 mAh, non-removable that comes with the fast charging. Available in Black, Blue, Red, Green bold colors.
LAUNCH | |||||||
Announced | January, 2018 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 | ||||||
3G | HSDPA 850 | 900 | 1900 | 2100 | ||||||
4G | 1, 3, 5, 7, 8, 20, 40, 41 2, 4, 5, 7, 12, 17, 28 |
||||||
Speed | HSPA 42.2/11.5 Mbps | LTE-A (2CA) Cat6 300/50 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 151.5 x 72.5 x 8.3 mm | ||||||
Weight | 145 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | LTPS IPS LCD | ||||||
Size | 5.7 inches | 83.8 cm2 (~76.3% screen-to-body ratio) | ||||||
Resolution | 720 x 1440 pixels | 18:9 ratio (~282 PPI) | ||||||
Protection | Asahi Dragontrail Glass | ||||||
PLATFORM | |||||||
OS | Android 7.0 (Nougat) | ||||||
Chipset | Mediatek MT6753 (28 nm) | ||||||
CPU | Octa-core 1.3 GHz Cortex-A53 | ||||||
GPU | Mali-T720MP3 | ||||||
MEMORY | |||||||
Card Slot | microSDXC | ||||||
Internal | 16GB 2GB RAM | ||||||
CAMERA | |||||||
Primary | 13 MP, f/2.0, 1.12 µm, PDAF | ||||||
Features | LED flash | HDR | panorama | ||||||
Video | 1080p@30fps | ||||||
Secondary | 8 MP, f/2.0, 1/4″, no AF | ||||||
Camera Features | LED flash | ||||||
Video Recording | – | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi Direct | hotspot | ||||||
Bluetooth | 4.2 | A2DP | LE | ||||||
GPS | Yes, A-GPS | GLONASS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM radio | ||||||
USB | microUSB 2.0 | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted) | accelerometer | proximity | ||||||
BATTERY | |||||||
Battery | Li-Ion 3300 mAh, non-removable | ||||||
MISC | |||||||
Colors | Blue | Red | Green | Black | ||||||
Website | www.haier.com |
Reviews
There are no reviews yet.