Description
LAUNCH | |||||||
Announced | July 05, 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / HSPA / EVDO / LTE / 5G | ||||||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 | ||||||
5G | 1, 2, 5, 12, 25, 28, 41, 66, 71, 77, 78 SA/NSA/Sub6 | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 | ||||||
BODY | |||||||
Dimensions | 154.9 x 73.7 x 7.6 mm | ||||||
Weight | 183 g | ||||||
SIM | Nano-SIM and/or eSIM | ||||||
DISPLAY | |||||||
Type | OLED, HDR | ||||||
Size | 6.34 inches, 97.0 cm2 (~85.0% screen-to-body ratio) | ||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~415 PPI) | ||||||
Protection | Corning Gorilla Glass 3 | ||||||
PLATFORM | |||||||
OS | Android 11, upgradable to Android 12 | ||||||
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | ||||||
CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) | ||||||
GPU | Adreno 620 | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 128GB 6GB RAM | ||||||
CAMERA | |||||||
Primary | 12.2 MP, f/1.7, 27mm, (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.2, 119˚ (ultrawide), 1.0µm |
||||||
Features | LED flash, Pixel Shift, Auto-HDR, panorama | ||||||
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS | ||||||
Secondary | 8 MP, f/2.0, 24mm (wide), 1.12µm | ||||||
Camera Features | Auto-HDR | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE, aptX HD | ||||||
GPS | Yes, with A-GPSYes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | USB Type-C 3.1 | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | ||||||
BATTERY | |||||||
Battery | Li-Po 4680 mAh, non-removable Fast charging 18W | ||||||
MISC | |||||||
Colors | Mostly Black | ||||||
Website | www.google.com |
Reviews
There are no reviews yet.