Description
The smartphone company Gionee is famous for its handset having the latest features and specifications. Meeting the end of the requirements of the individuals in the market. This all comes in a very reasonable price which makes it worth it. The new handset the company has launched is GIONEE S12 Lite. The moniker Lite in the end reflects that this handset is a more specialized and modernized version of the previous variants. The smart handset is having the body build up of Glass front, plastic frame, plastic back. Having the facility of Dual SIM (Nano-SIM, dual stand-by). Providing the display type of IPS LCD and has the display size of about 6.52 inches. A marvelous size of the display screen which provides the user with the high definition and awesome quality view by giving the resolution of about 720 x 1600 pixels.
LAUNCH | |||||||
Announced | September 29, 2020 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 | ||||||
3G | HSDPA 900 | 2100 | ||||||
4G | 1, 3, 7, 8, 20, 28, 40 | ||||||
Speed | HSPA 42.2/11.5 Mbps | LTE Cat4 150/50 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 166.2 x 76.3 x 8.4 mm | ||||||
Weight | 174 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD | ||||||
Size | 6.52 inches | 102.6 cm2 (~80.9% screen-to-body ratio) | ||||||
Resolution | 720 x 1600 pixels | 20:9 ratio (~269 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 10 | ||||||
Chipset | MediaTek Helio A25 (12 nm) | ||||||
CPU | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | ||||||
GPU | PowerVR GE8320 | ||||||
MEMORY | |||||||
Card Slot | microSDXC | ||||||
Internal | 32GB 3GB RAM | ||||||
CAMERA | |||||||
Primary | 13 MP, (wide), AF 5 MP, (ultrawide) 2 MP (depth) |
||||||
Features | LED flash | HDR | ||||||
Video | 1080p@30fps | ||||||
Secondary | 8 MP | ||||||
Camera Features | – | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 b/g/n | hotspot | ||||||
Bluetooth | 4.2 | A2DP | ||||||
GPS | Yes, A-GPS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM radio | ||||||
USB | microUSB 2.0 | USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted) | accelerometer | proximity | ||||||
BATTERY | |||||||
Battery | Li-Po 4000 mAh, non-removable | ||||||
MISC | |||||||
Colors | Green | Blue | Gray | ||||||
Website | gionee.co.in |
Reviews
There are no reviews yet.