Description
Gionee is a smartphone company that manufactures smartphones. It is a Chinese multinational company and it was indeed the largest company among China that produces smart handsets. The high tech company Gionee this time came in the market with their latest handset named Gionee P12. The new handset is having the facility Dual SIM (Nano-SIM, dual stand-by) with the body built up of Glass front, plastic frame, glass back. The handset has the display type of IPS LCD with the display size of about 6.1 inches. The display size which provides the resolution of about 720 x 1600 pixels. That will give the high end results which the high end brands have in their handsets. The smartphone is powered with the operating system of Android 10 and the powerful chipset of Mediatek MT6761 Helio A20 (12 nm). Supported by the processing unit of Quad-core 1.8 GHz Cortex-A53.
LAUNCH | |||||||
Announced | November 09, 2020 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 CDMA 800 | ||||||
3G | HSDPA 900 | 1900 | ||||||
4G | 1, 3, 7, 8, 20, 28, 40 | ||||||
Speed | HSPA 42.2/11.5 Mbps | LTE Cat4 150/50 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 156.1 x 73.7 x 9.7 mm | ||||||
Weight | 178 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD | ||||||
Size | 6.1 inches | 89.8 cm2 (~78.1% screen-to-body ratio) | ||||||
Resolution | 720 x 1600 pixels | 20:9 ratio (~288 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 10 | ||||||
Chipset | Mediatek MT6761 Helio A20 (12 nm) | ||||||
CPU | Quad-core 1.8 GHz Cortex-A53 | ||||||
GPU | PowerVR GE8320 | ||||||
MEMORY | |||||||
Card Slot | microSDXC | ||||||
Internal | 16GB 2GB RAM | ||||||
CAMERA | |||||||
Primary | 13 MP, (wide), AF 0.3 MP, (ultrawide) 0.3 MP, (depth) |
||||||
Features | LED flash | HDR | panorama | ||||||
Video | 1080p@30fps | ||||||
Secondary | 5 MP | ||||||
Camera Features | – | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac | dual-band | hotspot | ||||||
Bluetooth | 5.0 | A2DP | LE | ||||||
GPS | Yes, A-GPS | GLONASS | GALILEO | BDS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM radio | ||||||
USB | microUSB 2.0 | USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted) | accelerometer | proximity | ||||||
BATTERY | |||||||
Battery | Li-Ion 3200 mAh, non-removable | ||||||
MISC | |||||||
Colors | Purple | Black | ||||||
Website | www.gionee.co.in |
Reviews
There are no reviews yet.