Description
The new launch of the BLU high-end brand was named Studio X12. there are already many variants that belong to the BLU Studios range but this latest variant of 2021 has new and upgraded features. The handset has an amazing display screen size of about 6.0 inches. The massive screen will give outstanding results to the users, possessing 480 x 960 pixels which will give an average resolution. The handset has an operating system of an Android 10 (Go edition). Paired with the powerful processing unit Quad-core 1.3 GHz Cortex-A7 to suppoorth the software system of the headset. The handset does not have the chipset like any other handsets of the BLU. powered with the massive RAM and inter4nal storage capacity of about 32GB 1GB RAM. the average variat has a very standard single main camera having 8 MP and the selfie camera has the same 8 MP.
LAUNCH | |||||||
Announced | February 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 | ||||||
3G | HSDPA 850 | 900 | 1900 | 2100 | ||||||
4G | – | ||||||
Speed | HSPA 21.1/5.76 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 160 x 77.5 x 9 mm | ||||||
Weight | 189 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD | ||||||
Size | 6.0 inches | 92.9 cm2 (~74.9% screen-to-body ratio) | ||||||
Resolution | 480 x 960 pixels | 18:9 ratio (~179 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 10 (Go edition) | ||||||
Chipset | – | ||||||
CPU | Quad-core 1.3 GHz Cortex-A7 | ||||||
GPU | – | ||||||
MEMORY | |||||||
Card Slot | microSDXC | ||||||
Internal | 32GB 1GB RAM | ||||||
CAMERA | |||||||
Primary | 8 MP | ||||||
Features | LED flash | ||||||
Video | 720p@30fps | ||||||
Secondary | 8 MP | ||||||
Camera Features | – | ||||||
Video Recording | 720p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi Direct | hotspot | ||||||
Bluetooth | 4.0 | A2DP | ||||||
GPS | Yes, A-GPS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM radio | ||||||
USB | microUSB 2.0 | ||||||
FEATURES | |||||||
Sensors | Accelerometer | ||||||
BATTERY | |||||||
Battery | Li-Ion 3000 mAh | ||||||
MISC | |||||||
Colors | Green | Red | Black | Blue | ||||||
Website | bluproducts.com |
Reviews
There are no reviews yet.