Description
LAUNCH | |||||||
Announced | May 12, 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / HSPA / LTE / 5G | ||||||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 – International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 30, 34, 38, 39, 40, 41, 42, 66, 71 – USA |
||||||
5G | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 SA/NSA – International 1, 2, 3, 5, 7, 8, 12, 20, 25, 38, 40, 66, 71, 77, 78 SA/NSA – USA |
||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/150 Mbps, 5G | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||||||
BODY | |||||||
Dimensions | 148 x 68.5 x 8.9 mm | ||||||
Weight | 169 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | Super AMOLED, 120Hz, HDR10+, 700 nits (HBM), 1100 nits (peak) | ||||||
Size | 5.9 inches, 84.0 cm2 (~82.9% screen-to-body ratio) | ||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~446 PPI) | ||||||
Protection | Corning Gorilla Glass Victus | ||||||
PLATFORM | |||||||
OS | Android 11, upgradable to Android 12, ZenUI | ||||||
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | ||||||
CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | ||||||
GPU | Adreno 660 | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM | ||||||
CAMERA | |||||||
Primary | 64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF, OIS 12 MP, f/2.2, 112˚, 14mm (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF |
||||||
Features | LED flash, HDR, panorama | ||||||
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR | ||||||
Secondary | 12 MP, f/2.5, 28mm (standard), 1/2.93″, 1.22µm, dual pixel PDAF | ||||||
Camera Features | – | ||||||
Video Recording | 4K@30fps, 1080p@30/60fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | ||||||
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | FM radio | ||||||
USB | USB Type-C 2.0, USB On-The-Go | ||||||
FEATURES | |||||||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
BATTERY | |||||||
Battery | Li-Po 4000 mAh, non-removable Fast charging 30W | ||||||
MISC | |||||||
Colors | Obsidian Black, Horizon Silver | ||||||
Website | www.asus.com |
Reviews
There are no reviews yet.