Description
The high end smartphone company Archos is launching handsets that hold promising features and specifications on and on. Grabbing the users from the market and fulfilling the need for the users. The name of this latest device is Archos Oxygen 68XL and by the name it reflects that something is extraordinary XL. The new device has the XL size of screen for the users who look for good long display screen size. The screen has a size for about 6.85 inches, 117.1 cm2 (~82.7% screen-to-body ratio). It also provides the amazing display quality, 640 x 1352 pixels, 19:9 ratio (~218 ppi density). The handset is completely designed to satisfy the users with the need for a good display. Having the IPS LCD display type. The handset uses the operating system of Android 9.0 (Pie) paired with the powerful chipset of Mediatek MT6762 Helio P22 (12 nm).
LAUNCH | |||||||
Announced | February 2019 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 | ||||||
3G | HSDPA 900 | 2100 | ||||||
4G | 1, 3, 7, 20 | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE-A | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 173.5 x 81.6 x 9 mm | ||||||
Weight | 214 g | ||||||
SIM | Hybrid Dual SIM (Nano-SIM | dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD | ||||||
Size | 6.85 inches | 117.1 cm2 (~82.7% screen-to-body ratio) | ||||||
Resolution | 640 x 1352 pixels | 19:9 ratio (~218 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 9.0 (Pie) | ||||||
Chipset | Mediatek MT6762 Helio P22 (12 nm) | ||||||
CPU | Octa-core 2.0 GHz Cortex-A53 | ||||||
GPU | PowerVR GE8320 | ||||||
MEMORY | |||||||
Card Slot | microSDXC | ||||||
Internal | 32GB 3GB RAM | ||||||
CAMERA | |||||||
Primary | 8 MP, AF 0.3 MP |
||||||
Features | LED flash | ||||||
Video | 1080p@30fps | ||||||
Secondary | 5 MP | ||||||
Camera Features | – | ||||||
Video Recording | – | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi Direct | hotspot | ||||||
Bluetooth | 4.2 | A2DP | LE | ||||||
GPS | Yes, A-GPS | GLONASS | BDS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | No | ||||||
USB | USB Type-C 2.0 | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted) | accelerometer | proximity | ||||||
BATTERY | |||||||
Battery | Li-Ion 5000 mAh | non-removable | ||||||
MISC | |||||||
Colors | Dark Blue | ||||||
Website | www.archos.com |
Reviews
There are no reviews yet.