Description
The users who look for the good display size in a smartphone also provide the best display quality that produces satisfied results. This smartphone Archos Oxygen 63 is for them. The new smart phone by Archos is having the big screen 6.26 inches, 97.8 cm2 (~81.1% screen-to-body ratio) and display that has the awesome specifications for about 720 x 1520 pixels, 19:9 ratio (~269 ppi density). It would provide the users an amazing HD quality visual result. The system is possessed with a fast processing unit of Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) and an operating system of Android 9.0 (Pie) that is powered by the chipset of Unisoc SC9863 (28nm). The handset holds a massive RAM and internal capacity for about 64GB 4GB RAM. it has the powerful battery packed with Li-Ion 3000 mAh, removable.
LAUNCH | |||||||
Announced | February 2019 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 | ||||||
3G | HSDPA 900 | 2100 | ||||||
4G | 1, 3, 7, 20 | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 159.2 x 75.8 x 9.3 mm | ||||||
Weight | 162 g | ||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD | ||||||
Size | 6.26 inches | 97.8 cm2 (~81.1% screen-to-body ratio) | ||||||
Resolution | 720 x 1520 pixels | 19:9 ratio (~269 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 9.0 (Pie) | ||||||
Chipset | Unisoc SC9863 (28nm) | ||||||
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | ||||||
GPU | IMG8322 | ||||||
MEMORY | |||||||
Card Slot | microSD | ||||||
Internal | 64GB 4GB RAM | ||||||
CAMERA | |||||||
Primary | 8 MP, AF 0.3 MP |
||||||
Features | LED flash | ||||||
Video | 1080p@30fps | ||||||
Secondary | 5 MP | ||||||
Camera Features | – | ||||||
Video Recording | – | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi Direct | hotspot | ||||||
Bluetooth | 4.2 | A2DP | LE | ||||||
GPS | Yes, A-GPS | GLONASS | BDS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | No | ||||||
USB | microUSB 2.0 | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted) | accelerometer | proximity | ||||||
BATTERY | |||||||
Battery | Li-Ion 3000 mAh | removable | ||||||
MISC | |||||||
Colors | Dark Blue | ||||||
Website | www.archos.com |
Reviews
There are no reviews yet.