Description
LAUNCH | |||||||
Announced | September 14, 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / HSPA / LTE | ||||||
2G | GSM 850 / 900 / 1800 / 1900 | ||||||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International HSDPA 850 / 1700(AWS) / 1900 / 2100 – USA, LATAM, Canada |
||||||
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 – International 1, 2, 3, 4, 5, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 – USA, LATAM, Canada |
||||||
Speed | HSPA 42.2/5.76 Mbps, LTE | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 45 x 38 x 10.7 mm | ||||||
Weight | 37 g | ||||||
SIM | eSIM | ||||||
DISPLAY | |||||||
Type | Retina LTPO OLED, 1000 nits (peak) | ||||||
Size | 1.9 inches | ||||||
Resolution | 484 x 396 pixels (~326 PPI) | ||||||
Protection | Sapphire crystal glass | ||||||
PLATFORM | |||||||
OS | watchOS 8.0, up to 8.6, planned upgrade to watchOS 9.0 | ||||||
Chipset | Apple S7 | ||||||
CPU | Dual-core | ||||||
GPU | PowerVR | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 32GB 1GB RAM | ||||||
CAMERA | |||||||
Primary | No | ||||||
Features | – | ||||||
Video | – | ||||||
Secondary | – | ||||||
Camera Features | – | ||||||
Video Recording | – | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 b/g/n, dual-band | ||||||
Bluetooth | 5.0, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | No | ||||||
FEATURES | |||||||
Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max | ||||||
BATTERY | |||||||
Battery | Li-Ion 309 mAh (1.19 Wh), non-removable Wireless charging | ||||||
MISC | |||||||
Colors | Space Black, Titanium | ||||||
Website | www.apple.com |
Reviews
There are no reviews yet.