Description
Addition in IPhone siblings, the iPhone XS
In the X series of the new IPhones, the iPhone XS was another addition and more like an option for users.
Apple iPhone XS has been made with back and front of glass and a frame that is stainless. Protection from any accidental fall is provided with scratch resistance glass which has size of 5.8 inches. Moreover, the display of IPhone XS is type of super AMOLED capacitive touch screen. The smartphone features main cameras of 12 Mega pixel each while on the selfie camera there is 7 Mega pixel to click stunning selfies, it’s a fact to mention that iPhone XS has best camera results. iPhone XS features internal memory of 64gb, 256gb and 512 GB with powerful 4 GB RAM. iPhone XS has power of 2658 mAh battery, it’s good to go in one charge.
LAUNCH | |||||||
Announced | 2018, September | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE | ||||||
2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
||||||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66 – A2097 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66, 71 – A1920, A2100 |
||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 143.6 x 70.9 x 7.7 mm | ||||||
Weight | 177 g | ||||||
SIM | Nano-SIM, Electronic SIM card (eSIM) | ||||||
DISPLAY | |||||||
Type | OLED capacitive touchscreen, 16M colors | ||||||
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | ||||||
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 PPI) | ||||||
Protection | Scratch-resistant glass, oleophobic coating | ||||||
PLATFORM | |||||||
OS | iOS 12, upgradable to iOS 12.2 | ||||||
Chipset | Apple A12 Bionic (7 nm) | ||||||
CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | ||||||
GPU | Apple GPU (4-core graphics) | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 64/256/512 GB, 4 GB RAM | ||||||
CAMERA | |||||||
Primary | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom |
||||||
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | ||||||
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | ||||||
Secondary | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30/60fps, gyro-EIS | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | 2.0, proprietary reversible connector | ||||||
FEATURES | |||||||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | ||||||
BATTERY | |||||||
Battery | Non-removable Li-Ion 2658 mAh battery (10.13 Wh) | ||||||
MISC | |||||||
Colors | Space Gray, Silver, Gold | ||||||
Website | www.apple.com |
Reviews
There are no reviews yet.