Description
iPhone SE is a very powerful 4 inch smartphone made by Apple. It may appeal those who liked the look of iPhone 5s. It’s pocket friendly version made. The iPhone SE is keeping up with IOS 10 it works at speed of new iPhones, nothing like the previous versions. It has a 12 mega pixel camera on the rear and 1.2 mega pixel on front. The camera works a bit better than iPhone 6 series. Internally it has the same A9 processor as iPhone 6s. There’s 1,624mAh battery which means users will experience a quality talk time and decent usage in iPhone SE. It is truly a small phone but power is inspirational and urges users to buy it.
LAUNCH | |||||||
Announced | 2016, March | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE | ||||||
2G | GSM 850 / 900 / 1800 / 1900 – A1662, A1723 CDMA 800 / 1900 – A1662, A1723 |
||||||
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – A1662, A1723 CDMA2000 1xEV-DO – A1662, A1723 TD‑SCDMA – A1723 |
||||||
4G | 1, 2, 3, 4, 5, 8, 12, 13, 17, 18, 19, 20, 25, 26, 29 – A1662 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 – A1723 |
||||||
Speed | HSPA, LTE-A Cat4 150/50 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 123.8 x 58.6 x 7.6 mm | ||||||
Weight | 113 g | ||||||
SIM | Nano-SIM | ||||||
DISPLAY | |||||||
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | ||||||
Size | 4.0 inches (~60.8% screen-to-body ratio) | ||||||
Resolution | 640 x 1136 pixels (~326 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | iOS 9.3.2, planned upgrade to iOS 10 | ||||||
Chipset | Apple A9 | ||||||
CPU | Dual-core 1.84 GHz Twister | ||||||
GPU | PowerVR GT7600 (six-core graphics) | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 16/64 GB, 2 GB RAM | ||||||
CAMERA | |||||||
Primary | 12 MP, f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF | ||||||
Features | Dual-LED dual-tone flash, HDR | ||||||
Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | ||||||
Secondary | 1.2 MP, f/2.4, 31mm (standard) | ||||||
Camera Features | Face detection, HDR, panorama | ||||||
Video Recording | 720p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot | ||||||
Bluetooth | 4.2, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS | ||||||
Infrared | – | ||||||
NFC | Yes (Apple Pay only) | ||||||
Radio | No | ||||||
USB | 2.0, reversible connector | ||||||
FEATURES | |||||||
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | ||||||
BATTERY | |||||||
Battery | Non-removable Li-Po 1624 mAh battery (6.21 Wh) | ||||||
MISC | |||||||
Colors | Space Gray, Silver, Gold, Rose Gold | ||||||
Website | www.apple.com |
Reviews
There are no reviews yet.