Description
LAUNCH | |||||||
Announced | March 08, 2022 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2783, A2784, A2785 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2595 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2782 |
||||||
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – A2783, A2784, A2785, A2782 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – A2595 |
||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G, EV-DO Rev.A 3.1 Mbps | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
||||||
BODY | |||||||
Dimensions | 138.4 x 67.3 x 7.3 mm | ||||||
Weight | 144 g | ||||||
SIM | Nano-SIM and/or eSIM | ||||||
DISPLAY | |||||||
Type | Retina IPS LCD, 625 nits (typ) | ||||||
Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | ||||||
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 PPI) | ||||||
Protection | Ion-strengthened glass, oleophobic coating | ||||||
PLATFORM | |||||||
OS | iOS 15.4, upgradable to iOS 15.4.1 | ||||||
Chipset | Apple A15 Bionic (5 nm) | ||||||
CPU | Hexa-core (2xX.XX GHz Avalanche + 4xX.XX GHz Blizzard) | ||||||
GPU | Apple GPU (4-core graphics) | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | ||||||
CAMERA | |||||||
Primary | 12 MP, f/1.8 (wide), PDAF, OIS | ||||||
Features | Quad-LED dual-tone flash, HDR, panorama | ||||||
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | ||||||
Secondary | 7 MP, f/2.2 | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30/120fps; gyro-EIS | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||||||
Bluetooth | 5.0 | A2DP | LE | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | Lightning, USB 2.0 | ||||||
FEATURES | |||||||
Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | ||||||
BATTERY | |||||||
Battery | Li-Ion 2018 mAh, non-removable (6.96 Wh) Fast charging 20W | ||||||
MISC | |||||||
Colors | Black, White, Red | ||||||
Website | www.apple.com |
Reviews
There are no reviews yet.