Description
Apple iPhone SE (2020) Price & Specifications
iPhone SE proven best compact creation of Apple
The users have been impressed by the SE series being affordable with perfect specifications so Apple came out with iPhone SE 2020. The new Apple iPhone SE 2020 runs on the fast A13 Bionic this means the consumers can enjoy the same fast performances of the latest iPhonea packed in iPhone SE 2020. The display is 4.7 inch retina which provide vibrant pictures. Fans are happy to have a handy yet easy to use phone in form of iPhone SE considering the design and high tech specs. The latest chip in iPhone SE boosted the camera abilities of 12 megapixel at back and 7 mega pixel front with 4K video recording capabilities. The handset is made of glass and metal making it look more complex and it is water resistant. The iPhone SE carries 1,821 mAh battery which is same capacity as iPhone 8 Plus.
LAUNCH | |||||||
Announced | April 15, 2020 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | CDMA | HSPA | EVDO | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 / CDMA 800 | 1900 | ||||||
3G | HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 / CDMA 2000 1xEV-DO | ||||||
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2296 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2275, A2298 | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE-A (5CA) Cat16 1024/150 Mbps | EV-DO Rev.A 3.1 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 138.4 x 67.3 x 7.3 mm | ||||||
Weight | 148 g | ||||||
SIM | Nano-SIM and/or eSIM | ||||||
DISPLAY | |||||||
Type | Retina IPS LCD, 625 nits (typ) | ||||||
Size | 4.7 inches | (~65.4% screen-to-body ratio) | ||||||
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | ||||||
Protection | Ion-strengthened glass | oleophobic coating | ||||||
PLATFORM | |||||||
OS | iOS 13 | ||||||
Chipset | Apple A13 Bionic (7 nm+) | ||||||
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | ||||||
GPU | Apple GPU (4-core graphics) | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 64GB 3GB RAM | 128GB 3GB RAM | 256GB 3GB RAM | NVMe | ||||||
CAMERA | |||||||
Primary | 12 MP | f/1.8 (wide) | PDAF | OIS | ||||||
Features | Quad-LED dual-tone flash | HDR | panorama | ||||||
Video | 4K@24/30/60fps | 1080p@30/60/120/240fps | HDR | OIS | Stereo sound recording | ||||||
Secondary | 7 MP | f/2.2 | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30fps; gyro-EIS | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | dual-band | hotspot | ||||||
Bluetooth | Yes, 5.0 A2DP | LE | ||||||
GPS | Yes | with A-GPS | GLONASS | GALILEO | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | 2.0 | proprietary reversible connector | ||||||
FEATURES | |||||||
Sensors | Fingerprint (front-mounted) | accelerometer | proximity | gyro | compass | barometer | Siri natural language commands and dictation | ||||||
BATTERY | |||||||
Battery | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) | Fast charging 18W, 50% in 30 min | Qi wireless charging | ||||||
MISC | |||||||
Colors | White, Black, Red | ||||||
Website | www.tecno-mobile.com |
Reviews
There are no reviews yet.