Description
iPhone 8 has a very comfortable size of 4.7 inch. It’s display has a True Tone with IPS LCD. In reality the iPhone 8 display would not disappoint anyone. iPhone 8 comes with picking up the fastest processor that is A11 Bionic hexa core processor. The camera result are a big improvement with 12 mega pixel lens with great details and color contrast seamlessly in the rear camera and front camera is 7 mega pixel. iPhone 8 is an amazing phone with excellent battery life of 1821mAh battery life. It’s one of the most ergonomic phones with glass front and back. It has a simplified storage options that is 64gb or 256gb.
LAUNCH | |||||||
Announced | 2017, September | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / HSPA / LTE | ||||||
2G | GSM 850 / 900 / 1800 / 1900 | ||||||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 138.4 x 67.3 x 7.3 mm | ||||||
Weight | 148 g | ||||||
SIM | Nano-SIM | ||||||
DISPLAY | |||||||
Type | IPS LCD capacitive touchscreen, 16M colors | ||||||
Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | ||||||
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 PPI) | ||||||
Protection | Ion-strengthened glass, oleophobic coating | ||||||
PLATFORM | |||||||
OS | iOS 11, upgradable to iOS 12.2 | ||||||
Chipset | Apple A11 Bionic (10 nm) | ||||||
CPU | Hexa-core (2x Monsoon + 4x Mistral) | ||||||
GPU | Apple GPU (three-core graphics) | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 64/256 GB, 2 GB RAM | ||||||
CAMERA | |||||||
Primary | 12 MP, f/1.8, 28mm (wide), PDAF, OIS | ||||||
Features | Quad-LED dual-tone flash, HDR | ||||||
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps | ||||||
Secondary | 7 MP, f/2.2 | ||||||
Camera Features | Face detection, HDR, panorama | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||||||
Bluetooth | 5.0 | A2DP | LE | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | 2.0, proprietary reversible connector | ||||||
FEATURES | |||||||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | ||||||
BATTERY | |||||||
Battery | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) | ||||||
MISC | |||||||
Colors | Silver, Space Gray, Gold, Red | ||||||
Website | www.apple.com |
Reviews
There are no reviews yet.