Description
Apple iPhone 7 Plus came out as a photographer Iphone. The iphone comes with a 5.50-inch touchscreen display the resolution was much more fluid and chunky. Apple iPhone 7 Plus has been powered by a quad-core with the fastest Apple A10 Fusion processor. It does not lack behind in anything with RAM of 3GB that makes you a multi tasker. The Apple iPhone 7 Plus comes with iOS 10 and is has a decent battery of 2900mAh.
The camera is a game changer in Apple iPhone 7 Plus where rear camera packs 12 mega pixel camera, the dual rear camera delivers 2x optical zoom. On front it has a 7 mega pixel camera. The battery last longer than previous iPhones. Camera has bokeh portrait mode, it’s water resistant fast and bigger.
LAUNCH | |||||||
Announced | 2016, September | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE | ||||||
2G | GSM 850 / 900 / 1800 / 1900 – A1661, A1784 CDMA 800 / 1900 / 2100 – A1661 |
||||||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – A1661, A1784 CDMA2000 1xEV-DO & TD-SCDMA – A1661 |
||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 – A1661, A1784 | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 158.2 x 77.9 x 7.3 mm | ||||||
Weight | 188 g | ||||||
SIM | Nano-SIM | ||||||
DISPLAY | |||||||
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | ||||||
Size | 5.5 inches (~67.7% screen-to-body ratio) | ||||||
Resolution | 1080 x 1920 pixels (~401 PPI) | ||||||
Protection | Ion-strengthened glass, oleophobic coating | ||||||
PLATFORM | |||||||
OS | iOS 10.0.1, upgradable to iOS 10.3.2 | ||||||
Chipset | Apple A10 Fusion | ||||||
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | ||||||
GPU | PowerVR Series7XT Plus (six-core graphics) | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 32/128/256 GB, 3 GB RAM | ||||||
CAMERA | |||||||
Primary | 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6″, AF, 2x optical zoom |
||||||
Features | Quad-LED dual-tone flash, HDR | ||||||
Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps | ||||||
Secondary | 7 MP, f/2.2, 32mm (standard) | ||||||
Camera Features | 7 MP, f/2.2, 32mm (standard) | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||||||
Bluetooth | 4.2, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS | ||||||
Infrared | – | ||||||
NFC | Yes (Apple Pay only) | ||||||
Radio | No | ||||||
USB | 2.0, reversible connector | ||||||
FEATURES | |||||||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | ||||||
BATTERY | |||||||
Battery | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | ||||||
MISC | |||||||
Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red | ||||||
Website | www.apple.com |
Reviews
There are no reviews yet.