Description
Apple iPhone 6 Price & Specifications
iPhone 6 was an answer to exploding demands of big screens.
iPhone 6 and it lived up to all the expectations so far in every regard of specifications and structure. The much improved move was a shift to bigger 4.7 inches IPS LCD display screens which totally paid off. The difference in shape and bigger screen has definite benefits. Apple A8 chipset and IOS 8 has also helped to pull off major improvements in speed and performance while maintaining 1810mAh battery life and reduction in thickness too. The 8 mega pixel camera is exceptional in low light too .Provided here the storage space has certain options in making the basic model of 16GB model and others 64GB and 128GB models.
LAUNCH | |||||||
Announced | 2014, September | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE | ||||||
2G | GSM 850 / 900 / 1800 / 1900 – A1549 (GSM), A1549 (CDMA), A1586 CDMA 800 / 1700 / 1900 / 2100 – A1549 (CDMA), A1586 |
||||||
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1549 (GSM), A1549 (CDMA), A1586 CDMA2000 1xEV-DO – A1549 (CDMA), A1586 TD-SCDMA – A1586 |
||||||
4G | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29 – A1549 GSM, A1549 CDMA 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41 – A1586 |
||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 138.1 x 67 x 6.9 mm | ||||||
Weight | 129 g | ||||||
SIM | Nano-SIM | ||||||
DISPLAY | |||||||
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | ||||||
Size | 4.7 inches (~65.8% screen-to-body ratio) | ||||||
Resolution | 750 x 1334 pixels (~326 ppi pixel density) | ||||||
Protection | Ion-strengthened glass, oleophobic coating | ||||||
PLATFORM | |||||||
OS | iOS 8, upgradable to iOS 9.3.2, planned upgrade to iOS 10 | ||||||
Chipset | Apple A8 | ||||||
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) | ||||||
GPU | PowerVR GX6450 (quad-core graphics) | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 16/64/128 GB, 1 GB RAM DDR3 | ||||||
CAMERA | |||||||
Primary | 8 MP, f/2.2, 29mm (standard), 1/3″, 1.5µm, PDAF | ||||||
Features | Dual-LED dual-tone flash, HDR | ||||||
Video | 1080p@60fps, 720p@240fps | ||||||
Secondary | 1.2 MP, f/2.2, 31mm (standard) | ||||||
Camera Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | ||||||
Video Recording | 720p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | 16-bit/44.1kHz audio | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||||||
Bluetooth | 4.0, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS | ||||||
Infrared | – | ||||||
NFC | Yes (Apple Pay only) | ||||||
Radio | No | ||||||
USB | 2.0, reversible connector | ||||||
FEATURES | |||||||
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer | ||||||
BATTERY | |||||||
Battery | Non-removable Li-Po 1810 mAh battery (6.9 Wh) | ||||||
MISC | |||||||
Colors | Space Gray, Silver, Gold | ||||||
Website | www.apple.com |
Reviews
There are no reviews yet.