Description
LAUNCH | |||||||
Announced | September 07, 2022 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2894, A2896 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2651, A2893 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2895 |
||||||
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2894, A2896 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2651 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 – A2893 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2895 |
||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
||||||
BODY | |||||||
Dimensions | 160.7 x 77.6 x 7.9 mm | ||||||
Weight | 240 g | ||||||
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International | ||||||
DISPLAY | |||||||
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | ||||||
Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) | ||||||
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 PPI) | ||||||
Protection | Scratch-resistant ceramic glass, oleophobic coating | ||||||
PLATFORM | |||||||
OS | iOS 16 | ||||||
Chipset | Apple A16 Bionic (4 nm) | ||||||
CPU | Hexa-core (2×3.46 GHz Avalanche + 4x Blizzard) | ||||||
GPU | Apple GPU (5-core graphics) | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | ||||||
CAMERA | |||||||
Primary | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
||||||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | ||||||
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. | ||||||
Secondary | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
||||||
Camera Features | HDR, Cinematic mode (4K@30fps) | ||||||
Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||||||
Bluetooth | 5.3, A2DP, LE | ||||||
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | Lightning, USB 2.0 | ||||||
FEATURES | |||||||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | ||||||
BATTERY | |||||||
Battery | Li-Ion 4323 mAh, non-removable (16.68 Wh) | ||||||
MISC | |||||||
Colors | Space Black, Silver, Gold, Deep Purple | ||||||
Website | www.apple.com |
Reviews
There are no reviews yet.