Description
LAUNCH | |||||||
Announced | September 14, 2022 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2643, A2644, A2645 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2484, A2641 |
||||||
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – A2643, A2644 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2484 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – A2641 |
||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
||||||
BODY | |||||||
Dimensions | 160.8 x 78.1 x 7.7 mm | ||||||
Weight | 240 g | ||||||
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) | ||||||
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | ||||||
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 PPI) | ||||||
Protection | Scratch-resistant ceramic glass, oleophobic coating | ||||||
PLATFORM | |||||||
OS | iOS 15, upgradable to iOS 15.4.1 | ||||||
Chipset | Apple A15 Bionic (5 nm) | ||||||
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | ||||||
GPU | Apple GPU (5-core graphics) | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | ||||||
CAMERA | |||||||
Primary | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
||||||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | ||||||
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps | ||||||
Secondary | 12 MP, f/2.2, 23mm (wide), 1/3.6″ | ||||||
Camera Features | HDR | ||||||
Video Recording | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE | ||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | Lightning, USB 2.0 | ||||||
FEATURES | |||||||
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | ||||||
BATTERY | |||||||
Battery | Li-Ion 4352 mAh, non-removable (16.75 Wh) Fast charging (27W | ||||||
MISC | |||||||
Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green | ||||||
Website | www.apple.com |
Reviews
There are no reviews yet.