Description
The gap between iPhone 11 Pro and iPhone 12 was a big leap. But it was worth the wait. The most noticeable factor is the a more define angular and flat body. Moreover the iPhone 12 has a dual-SIM (GSM and GSM) where you have an option to use either Nano-SIM and eSIM cards. The new iPhone 12 carries iOS 14 and has an inbuilt storage of 64GB to 256gb. The most impressive feature of iPhone has always been the air like display. Here in iPhone 12 there is an immersive 6.10-inch screen display that has a resolution of 1170×2532 pixels at a pixel density of 460 pixels per inch (ppi). The dimensions of the the iPhone 12 looks heavy but it weighs around 164 grams.
Speaking about the best camera right now, iPhone 12 camera specifications, the iPhone 12 on the rear shooter got a 12 MP primary camera with f/1.6 aperture and a 12 MP camera with f/2.4 aperture. Also, the setup has fantastic autofocus feature. While on the selfie cam, the iPhone 12 comes with a 12 MP camera with f/2.2 aperture for clicking some epic selfies.
LAUNCH | |||||||
Announced | October 13, 2020 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | CDMA | HSPA | EVDO | LTE | 5G | ||||||
3G | HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 CDMA2000 1xEV-DO | ||||||
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2176 | ||||||
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave – A2176 | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE-A | 5G | EV-DO Rev.A 3.1 Mbps | ||||||
Edge | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 (dual-SIM) – for China CDMA 800 | 1900 | ||||||
BODY | |||||||
Dimensions | 146.7 x 71.5 x 7.4 mm | ||||||
Weight | 164 g | ||||||
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM | dual stand-by) – for China | ||||||
DISPLAY | |||||||
Type | Super Retina XDR OLED | HDR10 | 625 nits (typ) | 1200 nits (peak) | ||||||
Size | 6.1 inches | 90.2 cm2 (~86.0% screen-to-body ratio) | ||||||
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 PPI) | ||||||
Protection | Scratch-resistant glass | oleophobic coating | ||||||
PLATFORM | |||||||
OS | iOS 14 | ||||||
Chipset | Apple A14 Bionic (5 nm) | ||||||
CPU | Hexa-core | ||||||
GPU | Apple GPU (4-core graphics) | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 64GB | 128GB | 256GB | ||||||
CAMERA | |||||||
Primary | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ | ||||||
Features | Quad-LED dual-tone flash | HDR (photo/panorama) | ||||||
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | ||||||
Secondary | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) | ||||||
Camera Features | HDR | ||||||
Video Recording | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | dual-band | hotspot | ||||||
Bluetooth | 5.0 | A2DP | LE | ||||||
GPS | Yes, A-GPS | GLONASS | GALILEO | QZSS | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | Lightning | USB 2.0 | ||||||
FEATURES | |||||||
Sensors | Face ID | accelerometer | gyro | proximity | compass | barometer Siri natural language commands and dictation | ||||||
BATTERY | |||||||
Battery | Li-Ion | non-removable Charging: Fast charging 18W, 50% in 30 min (advertised) | ||||||
MISC | |||||||
Colors | Red | Green | Blue | Black | White | ||||||
Website | www.apple.com |
Reviews
There are no reviews yet.