Description
iPhone 12 pro got the most upgraded camera. But this one is a true attention seeker in market since so much has been going on with the new iPhone 12 pro. Starting from it’s all new flat-sided design looks like an reformed version of the iPhone 5 and iPad Pro. It has support for 5G, an OLED screen with a good HDR, a new sleek looking ceramic shield covering, and the fastest A14 Bionic processor makes the apps move on your finger tips. The support for MagSafe wireless charging and it is said that iPhone 12 pro is powered by a strong battery of 2815 mAh. The phone has f1.6 aperture lens with wide angle camera of 12 mega pixel each and 4K video recording. iPhone 11 was a disappointment according to some but iPhone 12 pro has been the right choice.
LAUNCH | |||||||
Announced | October 13, 2020 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | CDMA | HSPA | EVDO | LTE | 5G | ||||||
2G | HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 CDMA2000 1xEV-DO | ||||||
3G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2341 | ||||||
4G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave – A2341 | ||||||
Speed | HSPA 42.2/5.76 Mbps | LTE-A | 5G | EV-DO Rev.A 3.1 Mbps | ||||||
Edge | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 (dual-SIM) – for China CDMA 800 | 1900 | ||||||
BODY | |||||||
Dimensions | 146.7 x 71.5 x 7.4 mm | ||||||
Weight | 189 g | ||||||
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM | dual stand-by) – for China | ||||||
DISPLAY | |||||||
Type | Super Retina XDR OLED | HDR10, 800 nits (typ) | 1200 nits (peak) | ||||||
Size | 6.1 inches | 90.2 cm2 (~86.0% screen-to-body ratio) | ||||||
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 PPI) | ||||||
Protection | Scratch-resistant glass | oleophobic coating | ||||||
PLATFORM | |||||||
OS | iOS 14 | ||||||
Chipset | Apple A14 Bionic (5 nm) | ||||||
CPU | Hexa-core | ||||||
GPU | Apple GPU (4-core graphics) | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 128GB | 256GB | 512GB | ||||||
CAMERA | |||||||
Primary | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom | ||||||
Features | Quad-LED dual-tone flash | HDR (photo/panorama) | ||||||
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | ||||||
Secondary | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) | ||||||
Camera Features | HDR | ||||||
Video Recording | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | dual-band | hotspot | ||||||
Bluetooth | 5.0 | A2DP | LE | ||||||
GPS | Yes, A-GPS | GLONASS | GALILEO | QZSS | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | FM radio | ||||||
USB | Lightning | USB 2.0 | ||||||
FEATURES | |||||||
Sensors | Face ID | accelerometer | gyro | proximity | compass | barometer Siri natural language commands and dictation | ||||||
BATTERY | |||||||
Battery | Li-Ion | non-removable Charging: Fast charging 18W, 50% in 30 min (advertised) | ||||||
MISC | |||||||
Colors | Gold | Pacific Blue | Silver | Graphite | ||||||
Website | www.apple.com |
Reviews
There are no reviews yet.