Description
iPhone 11 firmly grabbed the limelight in market. The camera has been improved, range of colours are modernise and the power packed battery of 3110 mAh remains impactful. Apple has put the capable new A13 Bionic chip processor. The display of iPhone 11 is better than the previous generation with 6.1 inches with LCD technology where you the vibrancy of every color on screen. With iOS the iPhone 11 lacks nifty features. iPhone 11 stand out feature is it’s camera. Apple has offered double lenses now. There’s a usual lens which you find in every iPhone and another is the ultra wide angle camera which brings more to screen when you’re shooting. Along with that you can shoot at 4k mode. The storage ranges from 64gb to 256 gb. The tech savvy’s are suggesting that buy the new iPhone 11 if you want the most powerful camera in an iPhone to go on this year.
LAUNCH | |||||||
Announced | September 10, 2019 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | CDMA | HSPA | EVDO | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 (dual-SIM) – for China CDMA 800 | 1900 |
||||||
3G | HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 CDMA2000 1xEV-DO | ||||||
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2221 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2111 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2223 |
||||||
Speed | HSPA 42.2/5.76 Mbps | LTE-A (CA) Cat16 1024/150 Mbps | EV-DO Rev.A 3.1 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 150.9 x 75.7 x 8.3 mm | ||||||
Weight | 194 g | ||||||
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | ||||||
DISPLAY | |||||||
Type | Liquid Retina IPS LCD capacitive touchscreen | 16M colors | ||||||
Size | 6.1 inches (~79.0% screen-to-body ratio) | ||||||
Resolution | 828 x 1792 pixels (~326 PPI) | ||||||
Protection | Scratch-resistant glass | Oleophobic coating | ||||||
PLATFORM | |||||||
OS | iOS 13, upgradable to iOS 13.6 | ||||||
Chipset | Apple A13 Bionic (7 nm+) | ||||||
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | ||||||
GPU | Apple GPU (4-core graphics) | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 64GB 4GB RAM | 128GB 4GB RAM | 256GB 4GB RAM | ||||||
CAMERA | |||||||
Primary | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm (ultrawide) |
||||||
Features | Quad-LED dual-tone flash | HDR (photo/panorama) | ||||||
Video | 4K@24/30/60fps | 1080p@30/60/120/240fps | HDR | Stereo sound rec. | ||||||
Secondary | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
||||||
Camera Features | HDR | ||||||
Video Recording | 4K@24/30/60fps | 1080p@30/60/120fps | gyro-EIS | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | Dual-band | Hotspot | ||||||
Bluetooth | 5.0 | A2DP | LE | ||||||
GPS | Yes, with A-GPS | GLONASS, GALILEO, QZSS | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | 2.0, proprietary reversible connector | ||||||
FEATURES | |||||||
Sensors | Face ID | Accelerometer | Gyro | Proximity | Compass | Barometer Siri natural language commands and dictation |
||||||
BATTERY | |||||||
Battery | Non-removable Li-Ion 3110 mAh battery (11.91 Wh) | ||||||
MISC | |||||||
Colors | Purple, Red, White, Black, Green, Yellow | ||||||
Website | www.apple.com |
Reviews
There are no reviews yet.