Description
iPhone 11 Pro manages triple lens camera where you can capturing best shoots from your iPhones advance technology. With the night mode you capture the astonishing low lights photographs. The 3046 mAh battery possess power. Apple iPhone 11 Pro is vigorously energised by the Apple A13 Bionic processor. The iPhone 11 Pro comes with a 5.8 inches Super Retina XDR OLED capacitive display.
Apple has put together the hard work to compile triple camera in the iPhone 11 Pro. The rear, wide and ultra wide cameras are of 12 mega pixels. The night mode has made Apple users to experience the best low light photography through their iPhone 11 Pro.
LAUNCH | |||||||
Announced | September 10, 2019 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | CDMA | HSPA | EVDO | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 CDMA 800 | ||||||
3G | HSDPA 850 | 900 | 1700(AWS) | 1900 | 2100 | CDMA2000 1xEV-DO | ||||||
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2215 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2160, A2217 |
||||||
Speed | HSPA 42.2/5.76 Mbps | LTE-A 1.6 Gbps DL | EV-DO Rev.A 3.1 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 144 x 71.4 x 8.1 mm | ||||||
Weight | 188 g | ||||||
SIM | Nano-SIM and/or eSIM | ||||||
DISPLAY | |||||||
Type | Super Retina XDR OLED capacitive touchscreen | 16M colors | ||||||
Size | 5.8 inches (~82.1% screen-to-body ratio) | ||||||
Resolution | 1125 x 2436 pixels | 19.5:9 ratio (~458 PPI) | ||||||
Protection | Scratch-resistant glass | Oleophobic coating | ||||||
PLATFORM | |||||||
OS | iOS 13, upgradable to iOS 13.5 | ||||||
Chipset | Apple A13 Bionic (7 nm+) | ||||||
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | ||||||
GPU | Apple GPU (4-core graphics) | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 64GB 4GB RAM | 256GB 4GB RAM | 512GB 4GB RAM | NVMe | ||||||
CAMERA | |||||||
Primary | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
||||||
Features | Quad-LED dual-tone flash | HDR (photo/panorama) | ||||||
Video | 4K@24/30/60fps | 1080p@30/60/120/240fps | HDR | Stereo sound rec. | ||||||
Secondary | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
||||||
Camera Features | HDR | ||||||
Video Recording | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | Dual-band | Hotspot | ||||||
Bluetooth | 5.0 | A2DP | LE | ||||||
GPS | Yes, A-GPS | GLONASS | GALILEO | QZSS | ||||||
Infrared | – | ||||||
NFC | Yes | ||||||
Radio | No | ||||||
USB | 2.0 | proprietary reversible connector | ||||||
FEATURES | |||||||
Sensors | Face ID | Accelerometer | Gyro | Proximity | Compass | Barometer | Siri natural language commands and dictation | ||||||
BATTERY | |||||||
Battery | Non-removable Li-Ion 3046 mAh battery (11.67 Wh) | Fast charging 18W, | ||||||
MISC | |||||||
Colors | Silver, Gold, Space Gray, Midnight Green (matte colors) | ||||||
Website | www.apple.com |
Reviews
There are no reviews yet.