Description
LAUNCH | |||||||
Announced | September 14, 2021 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / HSPA / LTE / 5G | ||||||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 | ||||||
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 | ||||||
BODY | |||||||
Dimensions | 195.4 x 134.8 x 6.3 mm | ||||||
Weight | 293 g | ||||||
SIM | Nano-SIM, eSIM | ||||||
DISPLAY | |||||||
Type | Liquid Retina IPS LCD, 500 nits (typ) | ||||||
Size | 8.3 inches, 203.9 cm2 (~77.4% screen-to-body ratio) | ||||||
Resolution | 1488 x 2266 pixels, 3:2 ratio (~327 PPI) | ||||||
Protection | Scratch-resistant glass, oleophobic coating | ||||||
PLATFORM | |||||||
OS | iPadOS 15, up to iPadOS 15.5, planned upgrade to iPadOS 16 | ||||||
Chipset | Apple A15 Bionic (5 nm) | ||||||
CPU | Hexa-core (2×2.93 GHz + 4xX.X GHz) | ||||||
GPU | Apple GPU (5-core) | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 64GB 4GB RAM, 256GB 4GB RAM | ||||||
CAMERA | |||||||
Primary | 12 MP, f/1.8, (wide), AF | ||||||
Features | Quad-LED dual-tone flash, HDR, panorama | ||||||
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | ||||||
Secondary | 12 MP, f/2.4, 122˚ (ultrawide) | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@25/30/60fps, gyro-EIS | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||||||
Bluetooth | 5.0, A2DP | ||||||
GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | ||||||
Infrared | – | ||||||
NFC | No | ||||||
Radio | No | ||||||
USB | USB Type-C 3.1, DisplayPort | ||||||
FEATURES | |||||||
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, barometer | ||||||
BATTERY | |||||||
Battery | Li-Ion, non-removable (19.3 Wh) | ||||||
MISC | |||||||
Colors | Space Gray, Pink, Purple, Starlight | ||||||
Website | www.apple.com |
Reviews
There are no reviews yet.