Description
LAUNCH | |||||||
Announced | March 08, 2022 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM / HSPA / LTE / 5G | ||||||
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||||||
4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2589 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2591 |
||||||
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – A2589, A2591 | ||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | ||||||
Edge | GSM 850 / 900 / 1800 / 1900 | ||||||
BODY | |||||||
Dimensions | 247.6 x 178.5 x 6.1 mm | ||||||
Weight | 461 g | ||||||
SIM | Nano-SIM, eSIM | ||||||
DISPLAY | |||||||
Type | Liquid Retina IPS LCD, 500 nits (typ) | ||||||
Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) | ||||||
Resolution | 1640 x 2360 pixels (~264 ppi density) | ||||||
Protection | Scratch-resistant glass, oleophobic coating | ||||||
PLATFORM | |||||||
OS | iPadOS 15.4, upgradable to iPadOS 15.4.1 | ||||||
Chipset | Apple M1 | ||||||
CPU | Octa-core | ||||||
GPU | – | ||||||
MEMORY | |||||||
Card Slot | No | ||||||
Internal | 64GB, 256GB 8GB RAM | ||||||
CAMERA | |||||||
Primary | 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF | ||||||
Features | HDR | ||||||
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | ||||||
Secondary | 12 MP, f/2.4, 122˚ (ultrawide) | ||||||
Camera Features | HDR | ||||||
Video Recording | 1080p@30/60fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | No | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | ||||||
Bluetooth | 5.0, A2DP, EDR | ||||||
GPS | Yes, with A-GPS, GLONASS (5G model only) | ||||||
Infrared | – | ||||||
NFC | No | ||||||
Radio | No | ||||||
USB | USB Type-C 3.1 Gen2, DisplayPort; magnetic connector | ||||||
FEATURES | |||||||
Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | ||||||
BATTERY | |||||||
Battery | Li-Ion (28.6 Wh), non-removable | ||||||
MISC | |||||||
Colors | Space Gray, Starlight, Pink, Purple, Blue | ||||||
Website | www.apple.com |
Reviews
There are no reviews yet.