Description
The attractive smartphone with an attractive name has come on the market. The smartphone company ALLVIEW brought this variant with the name ALL VIEW V4 Viper Pro. The handset with the moniker in the end tells us that it is definitely a PRO variant from the previous one. This smartphone has the display screen of about 6.8 inches. With the display type of IPS LCD. The handset comes with the resolution of about 640 x 1352 pixels. Which will give the high definition HD resolution. The smartphone comes with Android 9.0 (Pie) operating system. Powered by the chipset of the Mediatek MT6739 (28 nm). Supported by Quad-core 1.3 GHz Cortex-A53. The handset comes with the internal storage capacity and RAM of about 32GB 2GB RAM. For the add on it has microSDXC (uses shared SIM slot) so that you can use the space for future.
LAUNCH | |||||||
Announced | January, 2020 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 | ||||||
3G | HSDPA 900 | 2100 | ||||||
4G | 1, 3, 7, 20, 38 | ||||||
Speed | HSPA 21.1/5.76 Mbps | LTE Cat4 150/50 Mbps | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 171 x 82 x 8.8 mm | ||||||
Weight | 191.6 g | ||||||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD | ||||||
Size | 6.8 inches | 115.4 cm2 (~82.3% screen-to-body ratio) | ||||||
Resolution | 640 x 1352 pixels | 19:9 ratio (~220 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 9.0 (Pie) | ||||||
Chipset | Mediatek MT6739 (28 nm) | ||||||
CPU | Quad-core 1.3 GHz Cortex-A53 | ||||||
GPU | PowerVR GE8100 | ||||||
MEMORY | |||||||
Card Slot | microSDXC (uses shared SIM slot) | ||||||
Internal | 32GB 2GB RAM | ||||||
CAMERA | |||||||
Primary | 13 MP, AF 0.3 MP, (depth) |
||||||
Features | LED flash | ||||||
Video | 1080p@30fps | ||||||
Secondary | 8 MP | ||||||
Camera Features | – | ||||||
Video Recording | 1080p@30fps | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 b/g/n | hotspot | ||||||
Bluetooth | 4.0 | A2DP | ||||||
GPS | Yes, A-GPS | GLONASS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM radio | ||||||
USB | microUSB 2.0 | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted) | accelerometer | proximity | ||||||
BATTERY | |||||||
Battery | Li-Po 3500 mAh, non-removable Charging 10W | ||||||
MISC | |||||||
Colors | Dark Grey | ||||||
Website | www.allviewmobile.com |
Reviews
There are no reviews yet.