Description
The smartphone company ALL VIEW has made this launch in the year 2020 competing with other high end brands. The smartphone company made this launch in the month of May 2020. The latest device of ALL VIEW was introduced with the name ALL VIEW Soul X7 Style. The smartphone has the dedicated slot available for the Hybrid Dual SIM (Nano-SIM, dual stand-by). Having the IPS LCD display type. The handset has the display size of about 6.21 inches. Paired with the resolution of about 720 x 1520 pixels. This will indeed provide the users with the high quality visual display quality. The handset has the standard operating system of an Android 9.0 (Pie). The system is powered by the powerful chipset of Mediatek MT6763 Helio P23 (16 nm). The smartphone has the processing unit of Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53).
LAUNCH | |||||||
Announced | May 26, 2020 | ||||||
Status | Available | ||||||
NETWORK | |||||||
Technology | GSM | HSPA | LTE | ||||||
2G | GSM 850 | 900 | 1800 | 1900 – SIM 1 & SIM 2 | ||||||
3G | HSDPA 900 | 2100 | ||||||
4G | 1, 3, 5, 7, 8, 20, 38, 40 | ||||||
Speed | HSPA 42.2/11.5 Mbps | LTE | ||||||
Edge | Yes | ||||||
BODY | |||||||
Dimensions | 157.6 x 75.2 x 8.3 mm | ||||||
Weight | 184.7 g | ||||||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||
DISPLAY | |||||||
Type | IPS LCD | ||||||
Size | 6.21 inches | 96.3 cm2 (~81.2% screen-to-body ratio) | ||||||
Resolution | 720 x 1520 pixels | 19:9 ratio (~271 PPI) | ||||||
Protection | – | ||||||
PLATFORM | |||||||
OS | Android 9.0 (Pie) | ||||||
Chipset | Mediatek MT6763 Helio P23 (16 nm) | ||||||
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | ||||||
GPU | Mali-G71 MP2 | ||||||
MEMORY | |||||||
Card Slot | microSDXC | ||||||
Internal | 64GB 4GB RAM | ||||||
CAMERA | |||||||
Primary | 13 MP, f/2.2, AF 0.3 MP, (depth) |
||||||
Features | LED flash | HDR | ||||||
Video | 1080p@30fps | ||||||
Secondary | 5 MP | ||||||
Camera Features | – | ||||||
Video Recording | – | ||||||
SOUND | |||||||
Loudspeaker | Yes | ||||||
3.5mm Jack | Yes | ||||||
Others | – | ||||||
COMMUNICATION | |||||||
WLAN | Wi-Fi 802.11 b/g/n | hotspot | ||||||
Bluetooth | 4.0 | A2DP | ||||||
GPS | Yes, A-GPS | GLONASS | ||||||
Infrared | – | ||||||
NFC | – | ||||||
Radio | FM radio | ||||||
USB | USB Type-C 2.0 | ||||||
FEATURES | |||||||
Sensors | Fingerprint (rear-mounted) | accelerometer | proximity | compass | ||||||
BATTERY | |||||||
Battery | Li-Po 3400 mAh battery | ||||||
MISC | |||||||
Colors | Turcoise | ||||||
Website | www.allviewmobile.com |
Reviews
There are no reviews yet.